Britisk Korthår Ringen - Cobbykatten
Standard
Standard
Her er standarden for Britisk Korthår (BSH), i FIFe, som Norske Rasekattklubbers Riksforbund (NRR) tilhører.
BSH standard | ||
---|---|---|
General | Size | Large to medium. |
Head | Shape | Round and massive with a broad skull. |
Nose | Short, broad and straight with a slight indetation, but not a stop as in the "exotic". | |
Chin | Strong. | |
Ears | Shape | Small and slightly rounded at the tips. |
Placement | Set wide apart. | |
Eyes | Shape | Large, round, wide opened and set wide apart. |
Colour | Copper or deep orange Blue Odd eyed Green or bluegreen, green is prefered | |
Neck | Head set on short, very strong and well-developed neck. | |
Body | Structure | Muscular, cobby. Broad chest, shoulders and back strong and solid. |
Legs | Short and strong. | |
Paws | Round and firrm. | |
Tail | Short and thick, slightly rounded at the tip. | |
Coat | Structure | Short and dense, not lying flat, with a good undercoat. Fine texture. Texture should be crisp to touch. |
Colour | Every hair should be uniform in colour down to the roots, exept in tabby and silver varieties. For colour varieties refer to the table below.* |
Poengskala for Britisk Korthår i FIFe
Poengskala for Britisk Korthår i FIFe
Poeng | ||
---|---|---|
Hode | Generell form, nese, hake og tenner, panne, kinn. Plassering og form på ører. Form, størrelse og plassering av øyne. | 30 |
Øyefarge | 10 | |
Kropp | Form, størrelse, beinstamme. Form på ben og poter. Halen og dens lengde. | 20 |
Pels | Farge, markeringer og mønster, tipping og flekker. | 20 |
Pels | Kvalitet, tekstur, lengde. | 15 |
Kondisjon | 5 | |
Total | 100 |